Introduction
Klaviyo is an email marketing app that will help you target, personalize, and measure results for your online store.
The Klaviyo <> rediem Integration allows you to:
Sync your rewards program member information with your Klaviyo account
Send reward program emails directly from Klaviyo
Segment campaign lists based on rewards program information
Manage personalized information for each customer in your rewards program
Build custom flows using program events like points earned or redeemed
Overview
How to integrate with Klaviyo
Step 1: Navigate to the Integrations tab and click on Add New Integration.
From the drop-down, select Klaviyo.
Step 2: Log into Klaviyo
The Klaviyo account you log in with must have Owner, Admin, or Manager permissions.
Step 3: Create a List in Klaviyo
Navigate to Audience → Lists & segments.
Click Create New → Create list.
Label the list as "Loyalty Members" or your program name.
Step 4: Create an API Key in Klaviyo
Go to Settings → Account → API Keys and Create a Private API key that you name "Rediem Integration" - make sure to give the app full access.
Step 5: Paste the Private key in rediem's Merchant Admin
Copy and paste the key, then click Validate.
Step 4: After the key has been validated, select the list you created in Klaviyo from the drop-down
Note: All customer records will be added to Klaviyo as part of this sync.
That's it! Your Klaviyo integration is now installed.
What events and properties are sent to Klaviyo
When you install the Klaviyo integration, we’ll automatically start sending events and custom properties to your Klaviyo account.
These events and properties can be used in Klaviyo Flows (as triggers or conditions) or in Klaviyo Segments to include/exclude individuals based on their reward program activity.
Events:
Event Sent | Action Types | Properties tied to event |
Rediem Loyalty Sign up | - When a customer signs up for the loyalty program. |
|
Loyalty Sign Up Reward | - When a customer signs up for the loyalty program and there is a sign up reward | rediem_coupon_code OR rediem_points |
Rediem Points Earned | - When someone takes an custom action | rediem_action_name |
Rediem Points Redeemed | - When someone redeems a coupon code | rediem_coupon_code |
Rediem VIP Tier Achieved | When a customer achieves a higher VIP Tier or is manually added to a higher VIP Tier. For a Base tier this event does not get's triggered. | rediem_current_tier |
Rediem Tier Downgrade | When a customer’s tier is downgraded | rediem_current_tier |
Rediem Point Expiry Last Chance | When a customers points will expire in 2 days | expiry_date |
Rediem Point Expiry Warning | When a customers points will expire in 1 month | expiry_date |
Rediem Reward Expiry Last Chance | When a customers reward will expire in 2 days | expiry_reward_name |
Rediem Reward Expiry Warning | When a customers reward will expire in 1 month | expiry_reward_name |
Rediem Customer Action Rejection | When a customer’s action is rejected | rediem_action_name |
Rediem Birthday Reward | When a customer has a birthday reward available (this isn't triggered on birthdate, it is triggered when reward is available based on what the brand sets) | rediem_coupon_code |
Profile Sequence Started | When a customer profile sequence has been started | rediem_profile_sequence_started_date |
Profile Sequence Completed | When a customer profile sequence is completed | Generic Profile Questions |
Rediem Advocate Created | - When a customer copies or shares their referral link | rediem_advocate_referral_url |
Rediem Referral Received | When a Friend claims the Referral Reward (when the friend places an order) | rediem_friend_email |
Custom Properties:
Name | Definition |
rediem_point_balance | The customer's current available points balance that they can use now. |
rediem_last_action_points | Points Added for Most Recent Action Taken |
rediem_last_action_type | Most Recent Action Taken IE. “Liked on Instagram” |
rediem_last_reward_type | rediem_last_reward_type |
rediem_Customer_Impact_[Impactname]_Total | Customer Total Impact from the beginning |
rediem_Customer_Impact_[Impactname]_[Year]_YTD | Customer Impact Yoy (for every year) |
rediem_date_last_action | the date of the last action taken |
rediem_date_last_reward | the date of the last reward redeemed |
rediem_current_tier | the name of the tier the customer is in now |
rediem_points_to_next_tier | The number of points the customer must earn in order to proceed to the next tier. For the customers who are in the topmost tier, this property value shows null. |
rediem_spend_to_next_tier | The amount the customer must spend in order to proceed to the next tier. This property value does not have a currency symbol. For the customers who are in the topmost tier, this property value shows null. |
rediem_has_account | True/False depending on whether the customer has an account in Shopify (state enabled) |
rediem_loyalty_member | True/False depending on whether the customer is a loyalty member. |
rediem_member_since | Date when the customer has opted into the loyalty program. |
rediem_created_date | Customer create date |
rediem_profile_sequence_started | Yes/ No if profile sequence was started |
rediem_profile_sequence_completed | Yes/ No if profile sequence was completed |
rediem_loyalty_interactions | The number of loyalty actions taken by a loyalty member - includes any action besides sign up and purchase or redemptions |
rediem_full_birth_date | Customer birth date (from Profile sequence) |
rediem_previous_tier | The previous tier. When the customer is in the Base tier, this property will not be visible. |
rediem_advocate_referral_url | The advocate URL |
rediem_referral_store_credit | Referral Credit Balance - only visible when the customer has a store credit, else does not show this property |
These values will be continuously updated in Klaviyo based on any activity that occurs in your program.
Important Note: If you set up a new action or reward, you will need to make a manual test redemption of the action or redeem the new reward for that property to populate in Klaviyo.
FAQ
Profile Sequence Changes: If a customer changes their name in the rediem profile sequence, this will update their name in the corresponding Klaviyo profile.







