Connect rediem with Attentive to supercharge your SMS marketing campaigns with loyalty data. This integration syncs customer loyalty information to Attentive, allowing you to create personalized SMS campaigns based on points, VIP tiers, referral status, and more.
Benefits
Sync valuable loyalty data to Attentive automatically as customer attributes
Create dynamic customer segments based on loyalty data for targeted campaigns
Personalize SMS messages with rediem attributes to increase engagement
Reward customers with loyalty points when they subscribe to your SMS or email marketing
How to connect rediem with Attentive
From the rediem Dashboard, go to Integrations
Click Attentive from the dropdown
The Attentive app will be open in a new tab. Log into your account and authorize the integration to finish the setup
You will be redirected back to your rediem account.
You will then need to then request a signUpSourceId (Transactional) from [email protected]
Enter the sign up source ID into rediem's backend to finalize the integration
Viewing Loyalty data in Attentive
After connecting your accounts, rediem automatically syncs your customer loyalty data to Attentive. Here's how to view this data in your Attentive dashboard:
From the Attentive dashboard, go to Subscribers
Search for a subscriber by phone number or email
Click on their profile to preview details
Click on the View full profile button
Click Attributes to see rediems attributes
Attributes
rediem_point_balance | The customer's current available points balance that they can use now. |
rediem_last_action_points | Points Added for Most Recent Action Taken |
rediem_last_action_type | Most Recent Action Taken IE. “Liked on Instagram” |
rediem_last_reward_type | rediem_last_reward_type |
rediem_full_birth_date | Customer birth date |
rediem_[Impactname] | Customer Impact |
rediem_YoY_[Impactname] | Customer Impact Yoy |
rediem_date_last_action | the date of the last action taken |
rediem_date_last_reward | the date of the last reward redeemed |
rediem_current_tier | the name of the tier the customer is in now |
rediem_points_to_next_tier | The number of points the customer must earn in order to proceed to the next tier. |
rediem_spend_to_next_tier | The amount the customer must spend in order to proceed to the next tier. This property will show the currency the customer used when making the purchase. |
rediem_advocate_first_name | Name of the referring friend (advocate) |
rediem_referral_discount_code | The customer's unique referral code. |
rediem_redemption_reward_code | The promo code for the reward (for sign-up reward promo code?) |
rediem_has_account | True/False depending on whether the customer has an account with the platform or not. |
rediem_loyalty_member |
|
rediem_opt_in_date | Date when the customer has opted into the loyalty program. |
rediem_points_expiry_date | The expiration date for the customer's points |
rediem_points_expiring | The number of points that are about to expire |
rediem_profile_sequence_started | Yes/ No if profile sequence was started |
rediem_profile_sequence_completed | Yes/ No if profile sequence was completed |
rediem_loyalty_interactions | The number of loyalty actions taken by a loyalty member - includes any action besides sign up and purchase or redemptions |
rediem_nt_purchases | Referral URL |
rediem_referral_store_credit | Referral Credit Balance |
rediem_customer_type | Customer type |
rediem_birth_month | Customer birth month |
rediem_previous_tier | The previous tier |
rediem_advocate_referral_url | The advocate URL |
rediem_advocate_email | The advocate email |
Events
Friend Offer | Rediem Referral Received | When a Friend claims the Referral Reward (when the friend places an order) | rediem_friend_email |
Referral Completed | Rediem Referral Completed | When the Advocate is issued their Reward (when the referral is accepted) | rediem_friend_email: [email protected] |
Customer Action Rejection | Rediem Customer Action Rejection | When a customer’s action is rejected | rediem_action_name: Custom Action 1 |
Points Expiring (2 days) | Rediem Point Expiry Last Chance | When a customers points will expire in 2 days | expiry_date |
Points Expiring (14 days) | Rediem Point Expiry Reminder | When a customers points will expire in 14 days |
|
Points Expiring (30 days) | Rediem Point Expiry Warning | When a customers points will expire in 1 month | expiry_date |
Reward Expiring (2 Days) | Rediem Reward Expiry Last Chance | When a customers reward will expire in 2 days | expiry_reward_name |
Reward Expiring (30 Days) | Rediem Reward Expiry Warning | When a customers reward will expire in 1 month | expiry_reward_name |
Receipt Accepted | Rediem Customer Action Accepted | When a customer’s receipt is accepted | rediem_points |
Receipt Rejected | Rediem Customer Action Rejection | When a customer’s receipt is rejected | rediem_points |
Loyalty Sign Up | Rediem Loyalty Sign up | - When a customer signs up for the loyalty program. | rediem_coupon_code |
Points Earned | Rediem Points Earned | - When someone takes an custom action | rediem_action_name |
Points Redeemed | Rediem Points Redeemed | - When someone redeems a coupon code | rediem_coupon_code |
Rewards Available | Rediem Reward Available | - When someone redeems a reward | rediem_coupon_code |
Tier Achieved | Rediem VIP Tier Achieved | When a customer achieves a higher VIP Tier or is manually added to a higher VIP Tier. | rediem_current_tier |
Tier Downgrade | Rediem Tier Downgrade | When a customer’s tier is downgraded | rediem_current_tier |
Creating a segment in Attentive
Customer segmentation with Loyalty data enables you to create targeted SMS campaigns that drive higher engagement and conversion rates.
From the Attentive dashboard, go to Segments
Click Create segment
Either you choose a Dynamic segment or Segment templates, click Create
From the list of conditions, click A subscriber's characteristics
Click the dropdown menu to search for a characteristic and scroll down to Custom Attributes to choose any rediem attribute
After you complete the criteria, click Create
Enter the name for the new segment and click Save.
How to add Loyalty attributes to messages
Personalize your SMS campaigns by including loyalty data directly in your messages. Here are some effective examples:
“Those {Points Balance} points aren’t going to spend themselves… Start shopping: [link]”
“Welcome to {VIP Tier Name}, your tier entry reward is waiting"
“Love us? Send your link to a friend and grab 500 points when they join: {Referral URL}”
Here's how to add these variables to your messages:
Edit a message in the Magic Composer campaign text message or add the Send text message step in a journey. In this example, we will use a journey
Click the {} button at the bottom of the message field
Under Variable, click Choose variable and select the rediem attribute
Add the default text and click Insert
Edit your message and click Save
